Bias Dashboard
Analyzing 181 articles across the political spectrum
Political Bias Distribution
left0 (0%)
left center67 (37%)
center99 (55%)
right center15 (8%)
right0 (0%)
Sentiment Distribution
positive99 (55%)
neutral23 (13%)
negative59 (33%)
Top Sources by Volume
| Source | Articles | Bias |
|---|---|---|
| reason.com | 15 | right-center |
| tomshardware.com | 15 | center |
| arstechnica.com | 15 | left-center |
| techcrunch.com | 15 | left-center |
| theguardian.com | 15 | left-center |
| techradar.com | 15 | center |
| wired.com | 15 | left-center |
| zdnet.com | 15 | center |
| cnet.com | 15 | center |
| bleepingcomputer.com | 15 | center |
| bbc.co.uk | 14 | center |
| technologyreview.com | 10 | center |
| venturebeat.com | 7 | left-center |
Bias ratings are based on Media Bias/Fact Check (MBFC) source-level ratings. Sentiment analysis uses VADER (Valence Aware Dictionary and sEntiment Reasoner). These are automated assessments and may not capture the full nuance of individual articles.