◆ INGEST1,284 art / 6h◆ SOURCES52 online◆ LATENCY38ms◆ AI MODELclaude-synth-v4
◆ SOURCE MATRIX120 OUTLETS · 0 OWNERSHIP-MAPPED
Every source, graded.
Every outlet we ingest gets a transparency card: reliability, clickbait, sentiment drift, content mix — and parent ownership. No paywall. Free Vantage-equivalent.
PUBLIC CO
0
PRIVATE
0
BILLIONAIRE
0
STATE-FUNDED
0
NONPROFIT
0
COOPERATIVE
0
UNKNOWN
0
◆ FULL MATRIX
120 OUTLETS| SOURCE | OWNED BY | TYPE | ARTICLES | TRUST | CLICKBAIT | SENT | BIAS |
|---|---|---|---|---|---|---|---|
github.com ⚠ 1 sponsored | — | UNKNOWN | 2807 | 90 | 1 | +7 | — |
youtube.com | — | UNKNOWN | 457 | 60 | 1 | -1 | — |
twitter.com | — | UNKNOWN | 220 | 70 | 1 | -1 | — |
nytimes.com | — | UNKNOWN | 185 | 83 | 0 | -3 | LEFT·CENTER |
theguardian.com | — | UNKNOWN | 167 | 82 | 0 | -10 | LEFT·CENTER |
en.wikipedia.org | — | UNKNOWN | 166 | 70 | 0 | 0 | CENTER |
arxiv.org | — | UNKNOWN | 158 | 70 | 1 | +3 | CENTER |
wsj.com | — | UNKNOWN | 131 | 82 | 0 | -3 | RIGHT·CENTER |
theregister.com | — | UNKNOWN | 118 | 76 | 1 | +1 | CENTER |
reuters.com | — | UNKNOWN | 116 | 92 | 1 | -9 | CENTER |
arstechnica.com | — | UNKNOWN | 104 | 85 | 0 | -9 | LEFT·CENTER |
medium.com | — | UNKNOWN | 95 | 50 | 0 | -2 | LEFT·CENTER |
bbc.com | — | UNKNOWN | 88 | 90 | 0 | -11 | CENTER |
bloomberg.com | — | UNKNOWN | 84 | 83 | 0 | -10 | LEFT·CENTER |
techcrunch.com | — | UNKNOWN | 80 | 78 | 0 | 0 | LEFT·CENTER |
ft.com | — | UNKNOWN | 78 | 85 | 1 | -12 | CENTER |
theverge.com | — | UNKNOWN | 76 | 75 | 0 | -1 | LEFT·CENTER |
nature.com | — | UNKNOWN | 75 | 92 | 1 | +2 | CENTER |
old.reddit.com | — | UNKNOWN | 66 | 55 | 1 | +2 | LEFT·CENTER |
wired.com | — | UNKNOWN | 63 | 78 | 1 | -7 | LEFT·CENTER |
tomshardware.com | — | UNKNOWN | 57 | 80 | 2 | -6 | CENTER |
apnews.com | — | UNKNOWN | 53 | 90 | 0 | -7 | CENTER |
apps.apple.com | — | UNKNOWN | 51 | 70 | 1 | +7 | — |
theatlantic.com | — | UNKNOWN | 50 | 82 | 0 | -3 | LEFT·CENTER |
technologyreview.com | — | UNKNOWN | 49 | 85 | 0 | -2 | CENTER |
economist.com | — | UNKNOWN | 49 | 88 | 0 | -5 | CENTER |
cnn.com | — | UNKNOWN | 48 | 65 | 0 | -8 | LEFT |
cnbc.com | — | UNKNOWN | 48 | 76 | 0 | +6 | CENTER |
huggingface.co | — | UNKNOWN | 40 | 70 | 2 | +6 | — |
washingtonpost.com | — | UNKNOWN | 38 | 80 | 0 | -4 | LEFT·CENTER |
phoronix.com | — | UNKNOWN | 38 | 70 | 2 | +17 | — |
npr.org | — | UNKNOWN | 35 | 82 | 0 | +1 | LEFT·CENTER |
phys.org | — | UNKNOWN | 34 | 82 | 0 | +3 | CENTER |
openai.com | — | UNKNOWN | 32 | 70 | 0 | +7 | — |
404media.co | — | UNKNOWN | 32 | 76 | 0 | -13 | LEFT·CENTER |
electrek.co | — | UNKNOWN | 31 | 70 | 3 | -7 | — |
spectrum.ieee.org | — | UNKNOWN | 29 | 88 | 2 | +5 | CENTER |
macrumors.com | — | UNKNOWN | 29 | 76 | 1 | -5 | CENTER |
fortune.com | — | UNKNOWN | 29 | 76 | 1 | -14 | LEFT·CENTER |
science.org | — | UNKNOWN | 27 | 92 | 2 | -11 | CENTER |
bbc.co.uk | — | UNKNOWN | 27 | 90 | 0 | -7 | CENTER |
zenodo.org | — | UNKNOWN | 26 | 70 | 1 | +3 | CENTER |
chromewebstore.google.com | — | UNKNOWN | 26 | 70 | 0 | +13 | — |
scientificamerican.com | — | UNKNOWN | 24 | 85 | 1 | +3 | LEFT·CENTER |
newyorker.com | — | UNKNOWN | 24 | 78 | 0 | -4 | LEFT |
bleepingcomputer.com | — | UNKNOWN | 24 | 80 | 0 | -17 | CENTER |
heise.de | — | UNKNOWN | 23 | 70 | 0 | -2 | — |
hackaday.com | — | UNKNOWN | 23 | 76 | 2 | +1 | CENTER |
gist.github.com | — | UNKNOWN | 23 | 90 | 1 | -6 | — |
forbes.com | — | UNKNOWN | 23 | 72 | 0 | -6 | RIGHT·CENTER |
finance.yahoo.com | — | UNKNOWN | 23 | 70 | 0 | -3 | — |
npmjs.com | — | UNKNOWN | 22 | 70 | 0 | +5 | — |
lwn.net | — | UNKNOWN | 22 | 70 | 0 | +5 | — |
businessinsider.com | — | UNKNOWN | 22 | 72 | 1 | -2 | LEFT·CENTER |
axios.com | — | UNKNOWN | 22 | 80 | 0 | -5 | LEFT·CENTER |
nautil.us | — | UNKNOWN | 21 | 70 | 0 | +5 | — |
github.blog | — | UNKNOWN | 21 | 90 | 0 | +12 | — |
blog.google | — | UNKNOWN | 21 | 70 | 1 | +16 | — |
blog.cloudflare.com | — | UNKNOWN | 21 | 90 | 2 | -10 | — |
store.steampowered.com | — | UNKNOWN | 20 | 70 | 1 | +5 | — |
cbc.ca | — | UNKNOWN | 20 | 70 | 1 | +1 | — |
eff.org | — | UNKNOWN | 19 | 70 | 2 | -4 | CENTER |
yusufaytas.com | — | UNKNOWN | 18 | 70 | 0 | +6 | — |
theconversation.com | — | UNKNOWN | 18 | 70 | 0 | -12 | — |
nbcnews.com | — | UNKNOWN | 18 | 72 | 0 | -23 | LEFT·CENTER |
devblogs.microsoft.com | — | UNKNOWN | 18 | 70 | 1 | +5 | — |
anthropic.com | — | UNKNOWN | 18 | 70 | 0 | +9 | — |
xcancel.com | — | UNKNOWN | 17 | 70 | 0 | -3 | — |
simonwillison.net | — | UNKNOWN | 17 | 70 | 0 | 0 | — |
lesswrong.com | — | UNKNOWN | 17 | 70 | 0 | 0 | — |
latimes.com | — | UNKNOWN | 17 | 70 | 0 | -17 | — |
gizmodo.com | — | UNKNOWN | 17 | 68 | 0 | -11 | LEFT·CENTER |
thenewstack.io | — | UNKNOWN | 16 | 70 | 2 | +9 | — |
claude.com | — | UNKNOWN | 16 | 70 | 0 | +8 | — |
thezvi.substack.com | — | UNKNOWN | 15 | 55 | 0 | -4 | CENTER |
substack.com | — | UNKNOWN | 15 | 55 | 0 | 0 | CENTER |
reclaimthenet.org | — | UNKNOWN | 15 | 70 | 0 | -19 | CENTER |
quantamagazine.org | — | UNKNOWN | 15 | 70 | 0 | +12 | CENTER |
web.archive.org | — | UNKNOWN | 14 | 70 | 1 | +1 | CENTER |
nypost.com | — | UNKNOWN | 14 | 55 | 1 | -18 | RIGHT·CENTER |
msn.com | — | UNKNOWN | 14 | 70 | 3 | -12 | — |
indiehackers.com | — | UNKNOWN | 14 | 70 | 0 | -22 | — |
codeberg.org | — | UNKNOWN | 14 | 70 | 0 | +2 | CENTER |
sciencedirect.com | — | UNKNOWN | 13 | 70 | 0 | 0 | — |
sciencedaily.com | — | UNKNOWN | 13 | 88 | 1 | -7 | CENTER |
politico.com | — | UNKNOWN | 13 | 78 | 0 | -10 | LEFT·CENTER |
neowin.net | — | UNKNOWN | 13 | 70 | 0 | +1 | — |
medicalxpress.com | — | UNKNOWN | 13 | 80 | 0 | -19 | CENTER |
bsky.app | — | UNKNOWN | 13 | 70 | 1 | +2 | — |
archive.org | — | UNKNOWN | 13 | 70 | 3 | +6 | CENTER |
ycombinator.com | — | UNKNOWN | 12 | 70 | 0 | +17 | — |
techdirt.com | — | UNKNOWN | 12 | 70 | 4 | -15 | — |
seangoedecke.com | — | UNKNOWN | 12 | 70 | 0 | -8 | — |
marginalrevolution.com | — | UNKNOWN | 12 | 70 | 0 | -12 | — |
johndcook.com | — | UNKNOWN | 12 | 70 | 0 | +5 | — |
torrentfreak.com | — | UNKNOWN | 11 | 72 | 1 | -24 | CENTER |
thehill.com | — | UNKNOWN | 11 | 72 | 0 | -13 | CENTER |
sfgate.com | — | UNKNOWN | 11 | 70 | 0 | -28 | — |
restofworld.org | — | UNKNOWN | 11 | 80 | 0 | -9 | CENTER |
law.com | — | UNKNOWN | 11 | 70 | 0 | -29 | — |
engadget.com | — | UNKNOWN | 11 | 75 | 0 | -14 | LEFT·CENTER |
cloud.google.com | — | UNKNOWN | 11 | 70 | 0 | 0 | — |
zdnet.com ⚠ 1 sponsored | — | UNKNOWN | 10 | 78 | 2 | -10 | CENTER |
thetimes.com | — | UNKNOWN | 10 | 70 | 0 | +13 | — |
smithsonianmag.com | — | UNKNOWN | 10 | 70 | 3 | -8 | — |
play.google.com | — | UNKNOWN | 10 | 70 | 0 | +7 | — |
mdpi.com | — | UNKNOWN | 10 | 70 | 2 | +11 | — |
githubstatus.com | — | UNKNOWN | 10 | 70 | 0 | -13 | — |
fastcompany.com | — | UNKNOWN | 10 | 70 | 0 | -2 | — |
english.elpais.com | — | UNKNOWN | 10 | 70 | 0 | +2 | — |
aws.amazon.com | — | UNKNOWN | 10 | 85 | 0 | +10 | — |
androidauthority.com | — | UNKNOWN | 10 | 70 | 0 | -4 | — |
abc.net.au | — | UNKNOWN | 10 | 70 | 0 | -11 | — |
unsung.aresluna.org | — | UNKNOWN | 9 | 70 | 0 | +2 | CENTER |
thenextweb.com | — | UNKNOWN | 9 | 74 | 0 | +2 | LEFT·CENTER |
telegraph.co.uk | — | UNKNOWN | 9 | 72 | 0 | +6 | RIGHT·CENTER |
spacenews.com | — | UNKNOWN | 9 | 70 | 3 | +21 | — |
scmp.com | — | UNKNOWN | 9 | 68 | 0 | +7 | CENTER |
pv-magazine.com | — | UNKNOWN | 9 | 70 | 3 | +11 | — |
politico.eu | — | UNKNOWN | 9 | 70 | 0 | -43 | — |
METHOD · Ownership data curated from public 10-K filings, Wikipedia "Owned by", and the CJR media-ownership tracker (~70 outlets mapped so far). Reliability blends MBFC + platform defaults. Clickbait scored via title pattern matching. Sentiment averaged across all article titles + content from each source.